Jaguar XKR 2011 vs BMW 8 series 2018
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Wheel drive type: | Rear wheel drive (RWD) | Rear wheel drive (RWD) / All wheel drive (AWD, 4x4) | |
| Jaguar XKR is available only with rear wheel drive, while BMW 8 series can be equipped with rear wheel drive and four wheel (4x4) drive. | |||
| Engines: | 5.0 (petrol) | 3.0 - 4.4 (petrol, diesel) | |
| Both cars are available with petrol engines. BMW 8 series is available also with diesel engines. Diesel engines typically offer better fuel efficiency and higher torque compared to other engine types. | |||
Performance | |||
| Power: | 510 - 550 HP | 320 - 530 HP | |
| Torque: | 625 - 680 NM | 500 - 750 NM | |
| Acceleration 0-100 km/h: | 4.4 - 4.8 seconds | 3.7 - 5 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 12.3 | 6.2 - 10.5 | |
|
Jaguar XKR petrol engines consumes on average 3.8 litres more fuel per 100 km than BMW 8 series. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.79 m | 4.85 m | |
| Width: | 1.89 m | 1.90 m | |
| Height: | 1.32 m | 1.34 m | |
| Both cars are similar in size. Jaguar XKR is 5 cm shorter than the BMW 8 series, 1 cm narrower, while the height of Jaguar XKR is 3 cm lower. | |||
| Trunk capacity: | 330 litres | 420 litres | |
|
BMW 8 series has more luggage space. Jaguar XKR has 90 litres less trunk space than the BMW 8 series. | |||
| Turning diameter: | 10.9 meters | 11.9 meters | |
| The turning circle of the Jaguar XKR is 1 metres less than that of the BMW 8 series, which means Jaguar XKR can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | ~ 2`145 | ~ 2`318 | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | no data | 58 000 | |
| Pros and Cons: |
Jaguar XKR has
|
BMW 8 sērija has
| |
